Phase-1 Residential Plot Rates:
BLOCK | SIZE | DIMENSIONS | RATE |
CENTRAL | 10 MARLA | 35 * 65 | 95 TO 120 LAC |
CENTRAL | 1 KANAL | 45 * 100 | 225 TO 250 LAC |
SOUTHERN | 10 MARLA | 35 * 65 | 85 TO 115 LAC |
SOUTHERN | 1 KANAL | 45 * 100 | 220 to 260 LAC |
SOUTHERN | 8 MARLA | 30 * 60 | 70 TO 95 LAC |
EASTERN | 10 MARLA | 35 * 65 | 95 TO 118 LAC |
EASTERN | 1 KANAL | 45 * 100 | 230 TO 250 LAC |
EASTERN | 5 MARLA | 25 * 45 | 70 TO 85 LAC |
EASTERN EXT | 5 MARLA | 25 * 45 | 50 TO 65 LAC |
EASTERN EXT | 8 MARLA | 30 * 60 | 70 TO 85 LAC |
NORTHERN | 10 MARLA | 35 * 65 | 70 TO 100 LAC |
NORTHERN | 1 KANAL | 45 * 100 | 240 TO 270 LAC |
NORHTERN | 8 MARLA | 30 * 60 | 75 TO 95 LAC |
Phase-1 Commercial Plot Rates:
BLOCK | SIZE | DIMENSIONS | RATES |
CENTRAL | 5 MARLA | 30 * 40 | 250 TO 300 LAC |
NORTHERN | 2.75 MARLA | 18 * 33 | 130 TO 140 LAC |
EASTERN | 4 MARLA | 30 * 30 | 220 TO 250 LAC |
Phase-2 Residential Plot Rates:
BLOCK | SIZE | DIMENSIONS | RATES |
OLC-A | 5 MARLA | 25 * 45 | 35 TO 60 LAC |
OLC-A | 8 MARLA | 30 * 60 | 60 TO 80 LAC |
OLC-B | 5 MARLA | 25 * 45 | 45 TO 65 LAC |
OLC-B | 8 MARLA | 30*60 | 65 TO 85 LAC |
LCO-C | 5 MARLA | 25 * 45 | 65 TO 75 LAC |
LCO-C | 8 MARLA | 30 * 60 | 75 TO 90 LAC |
LCO-D | 5 MARLA | 25 * 45 | 40 TO 55 LAC |
LCO-D | 8 MARLA | 30 * 60 | 55 TO 85 LAC |
LCO-E | 5 MARLA | 25 * 45 | 40 TO 53 LAC |
LCO-E | 8 MARLA | 30 * 60 | 55 TO 65 LAC |
LCO-F | 5 MARLA | 25 * 45 | 35 TO 50 LAC |
LCO-F | 8 MARLA | 30 * 60 | 50 TO 60 LAC |
LCO-G | 5 MARLA | 25 * 45 | 45 TO 50 LAC |
LCO-G | 8 MARLA | 30 * 60 | 50 TO 60 LAC |
LCO-J | 5 MARLA | 25 * 45 | 40 TO 48 LAC |
LCO-J | 8 MARLA | 30 * 60 | 55 TO 60 LAC |
LCO-H | 5 MARLA | 25 * 45 | 40 TO 48 LAC |
LCO-H | 8 MARLA | 30 * 60 | 55 TO 60 LAC |
LCO-K | 5 MARLA | 25 * 45 | 45 T0 60 LAC |
LCO-K | 8 MARLA | 30 * 60 | 60 TO 65 LAC |
LCO-L | 5 MARLA | 25 * 45 | 50 TO 60 LAC |
LCO-L | 8 MARLA | 30 * 60 | 70 TO 75 LAC |
LCO-M | 5 MARLA | 25 * 45 | 50 TO 60 LAC |
LCO-M | 8 MARLA | 30 * 60 | 70 TO 80 LAC |
LCO-N | 5 MARLA | 25 * 45 | 45 TO 50 LAC |
Phase-2 Commercial Plot Rates:
BLOCK | SIZE | DIMENSIONS | RATES |
A TO N | 4 MARLA | 30 * 30 | 160 TO 250 LAC |
A TO N | 5 MARLA | 30 * 40 | 200 TO 275 LAC |
A TO N | 2.66 MARLA | 18 * 33 | 70 TO 110 LAC |